﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The first Twitter-friendly I and the bird! IATB#104 &#8211; part 1.</title>
	<atom:link href="http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/</link>
	<description>Birding in Peru and South America with Kolibri Expeditions</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: How to read and comment a complete blog carnival in 59 minutes! IATB #114 &#124; A birding blog by Gunnar Engblom</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-4947</link>
		<dc:creator>How to read and comment a complete blog carnival in 59 minutes! IATB #114 &#124; A birding blog by Gunnar Engblom</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-4947</guid>
		<description>[...] Twitter-friendly &quot;I and the bird&quot; part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter-friendly &quot;I and the bird&quot; part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony gallucci</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-3273</link>
		<dc:creator>tony gallucci</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-3273</guid>
		<description>superbly done Gunnar . . .  

early in the history of blog carnivals, i kept close tabs on what they did to traffic . . . i would say things have changed . . . i routinely got several hundreds clicks when i posted a carnival, which at the time meant my traffic jumped a few hundred per cent at times . . . part of what has happened i think is that in just these short few years the net itself, web 2.0 in particular, has exploded such that we all have less time for leisurely reading . . . and carnivals, despite having the great advantage of putting links all in one place, have fallen to the bottom of the list of things that can be accomplished . . . i started a carnival myself (thankfully still going strong, but under new management) and routinely contributed to several others, this one included . . . now it is a struggle to read the ones that are out there . . . even my own blog has turned from mostly original content to passing on things sent to me . . . sad but true . . . 

i would point out one more thing that is difficult to track . . . and that is, of the click-throughs you get how many of them are new to your site, and thus make it a regular stop on their blog-reading tours, or subscribe to a feed so that they know when you post? besides the one time clicks, what you really want to do is build a reader base, and that takes some time . . . i watched my base creep up consistently when i was doing lots of carnivals . . . i&#039;ve lost some of that recently, but i still have a significantly enlarged group of readers that i attribute to that time period . . . .

just my two cents . . .

tony g</description>
		<content:encoded><![CDATA[<p>superbly done Gunnar . . .  </p>
<p>early in the history of blog carnivals, i kept close tabs on what they did to traffic . . . i would say things have changed . . . i routinely got several hundreds clicks when i posted a carnival, which at the time meant my traffic jumped a few hundred per cent at times . . . part of what has happened i think is that in just these short few years the net itself, web 2.0 in particular, has exploded such that we all have less time for leisurely reading . . . and carnivals, despite having the great advantage of putting links all in one place, have fallen to the bottom of the list of things that can be accomplished . . . i started a carnival myself (thankfully still going strong, but under new management) and routinely contributed to several others, this one included . . . now it is a struggle to read the ones that are out there . . . even my own blog has turned from mostly original content to passing on things sent to me . . . sad but true . . . </p>
<p>i would point out one more thing that is difficult to track . . . and that is, of the click-throughs you get how many of them are new to your site, and thus make it a regular stop on their blog-reading tours, or subscribe to a feed so that they know when you post? besides the one time clicks, what you really want to do is build a reader base, and that takes some time . . . i watched my base creep up consistently when i was doing lots of carnivals . . . i've lost some of that recently, but i still have a significantly enlarged group of readers that i attribute to that time period . . . .</p>
<p>just my two cents . . .</p>
<p>tony g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdbloggers Tweet-club #001 &#124; A birding blog by Gunnar Engblom</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-3087</link>
		<dc:creator>Birdbloggers Tweet-club #001 &#124; A birding blog by Gunnar Engblom</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-3087</guid>
		<description>[...] most clicks of those that I retweeted in the last I and the Bird #104, which appeared in two parts. The first part described the idea of using twitter as a means to spread the word about the blog carnival and the [...]</description>
		<content:encoded><![CDATA[<p>[...] most clicks of those that I retweeted in the last I and the Bird #104, which appeared in two parts. The first part described the idea of using twitter as a means to spread the word about the blog carnival and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Eades</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-3057</link>
		<dc:creator>Dean Eades</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-3057</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow Me On Twitter Has A Whole New Meaning &#124; The Birders Report</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-2993</link>
		<dc:creator>Follow Me On Twitter Has A Whole New Meaning &#124; The Birders Report</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-2993</guid>
		<description>[...] it was.&#160; He came up with this brainstorm and presented it on the first of his two part IATB #104, the first Twitter-Friendly I and the [...]</description>
		<content:encoded><![CDATA[<p>[...] it was.&nbsp; He came up with this brainstorm and presented it on the first of his two part IATB #104, the first Twitter-Friendly I and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IATB#104 – parts 1 &#38; 2</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-2976</link>
		<dc:creator>IATB#104 – parts 1 &#38; 2</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-2976</guid>
		<description>[...] The first Twitter-friendly I and the bird! IATB#104 – part 1. &#124; A birding blog by Gunnar Engblom. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first Twitter-friendly I and the bird! IATB#104 – part 1. | A birding blog by Gunnar Engblom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature Blog Network &#187; Friday Roundup: July 10, 2009</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-2949</link>
		<dc:creator>Nature Blog Network &#187; Friday Roundup: July 10, 2009</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-2949</guid>
		<description>[...] I and the Bird #104, pt 1 &amp; pt 2 - A twitterific edition from A birding blog by Gunnar Engblom [...]</description>
		<content:encoded><![CDATA[<p>[...] I and the Bird #104, pt 1 &amp; pt 2 - A twitterific edition from A birding blog by Gunnar Engblom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter-friendly I and the bird #104 &#8211; part 2. &#124; A birding blog by Gunnar Engblom</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-2912</link>
		<dc:creator>Twitter-friendly I and the bird #104 &#8211; part 2. &#124; A birding blog by Gunnar Engblom</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-2912</guid>
		<description>[...] = &#039;kolibrix&#039;;  As you noticed the part 1, of the I and the bird was probably the wordiest ever without coming to the point - that is presenting the participants. [...]</description>
		<content:encoded><![CDATA[<p>[...] = &#39;kolibrix&#39;;  As you noticed the part 1, of the I and the bird was probably the wordiest ever without coming to the point - that is presenting the participants. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by dendroica</title>
		<link>http://www.kolibriexpeditions.com/birdingperu/blog/index.php/the-first-twitter-friendly-i-and-the-bird-iatb104-part-1/comment-page-1/#comment-2910</link>
		<dc:creator>Twitted by dendroica</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kolibriexpeditions.com/birdingperu/blog/?p=1461#comment-2910</guid>
		<description>[...] This post was Twitted by dendroica [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dendroica [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

